Adams Co, MS Genealogical and Historical Research is an independent,
not-for-profit site brought to you as a public service in the interest of *free* genealogy.  
It is not a part of Ancestry Community.

If you arrived here via a paid site or in frames, you've been ripped off.

Click Here to break out of frames and see what you're missing.

Natchez City Cemetery
Tombstone Transcriptions
(Continued)

Copyright Restrictions Apply to this File


L
Index to Tombstone Transcriptions

Index to Maiden Name Cross-Reference Chart

Return to Natchez City Cemetery, Tombstone Transcriptions

Return to Adams County Cemetery Index

(1) Plot 1 & Old Catholic
(2) Plot 2
(3) Plot 3
(4) Case
(5) Fields
(6) Catholic Hill
(7) Jewish Hill
(8) Zurhellen I
(9) Zurhellen II
(10) Hospital Addition
(11) Brown's Final


Lacoste, Adolph Arnaud d Oct 22, 1839 age 29 yrs. (1)

Lacoste, Adolphina Arnaud (on back of John Lewis) Jul 1, 1839/Ayg 15, 1841 (1)

Lacoste, John Louis Arnaund Sep 15, 1837/Nov 22, 1861 (1)

Lacoste, Mary E. (Clay) d Nov 1874 (1)

LaCour, Theodosia Burton 1866/1948 (10)

LaCroze, Christiana Feb 1, 1796/Mar 19, 1866 (3)

Lacy, D. W. 1865/1927 (9)

Lacy, Ida May Jun 13, 1857/Dec 2, 1929 (9)

Lacy, Pearl 1876/1931 (9)

Laird, Charles Earl Dec 25, 1946/Dec 26, 1946 (10)

Laird, Elizabeth C. 1874/1966 (10)

Laird, Joseph E. 1869/1955 (10)

Laird, Margaret T. Nov 25, 1880/Apr 16, 1954 (9)

Laird, Mary Eula Price Jul 15, 1927/Mar 14, 1952 (10)

Laird, Oliver Kelly d Oct 17, 1968 age 51 yrs. (11)

Laird, Sally M. d Sep 27, 1975 age 67 yrs. (11)

Laird, Zemri Z. Nov 7, 1880/Jun 4, 1966 (9)

LaMacchia, Elizabeth Fox Apr 4, 1865/Jul 19, 1907 (6)

LaMacchia, Georgiana 1887/1960 (6)

LaMacchia, Mattie D. Nov 15, 1891/Jul 25, 1944 (6)

LaMacchia, Prosper F. Aug 24, 1884/Feb 28, 1945 (6)

LaMacchia, Theresa Sep 29, 1853/Jun 19, 1890 (6)

LaMacchia, Thomas J. 1863/1925 (6)

Lambdin, Mary Clark Henderson May 10, 1900/May 18, 1968 (3)

Lambdin, Samuel Hopkins, Jr. May 3, 1926/May 18, 1962 (3)

Lambert, Anne 1812/Oct 19, 1864 (6)

Lambert, Clara 1842/1909 (9)

Lambert, Edward Gunn Feb 2, 1915/Jul 12, 1955 (9)

Lambert, Grace Wells Oct 7, 1885/Jun 14, 1856 (6)

Lambert, H. J. Jones d Mar 19, 1854 age 10 days (1)

Lambert, James K. Jul 21, 1880/Jan 24, 1933 (6)

Lambert, James W. Jun 2, 1838/Dec 17, 1906 (6)

Lambert, John J. 1843/1935 (9)

Lambert, John - lot fenced on three sides _________ (1)

Lambert, John Quegles Jan 17, 1888/Jun 4, 1890 (6)

Lambert, John Quegles Jun 9, 1907/Dec 28, 1973 (11)

Lambert, Joseph Blatchford Jun 21, 1911/Jul 23, 1978 (11)

Lambert, Lamar 1876/1930 (9)

Lambert, Lorma Bellar Mar 6, 1908/Jan 12, 1966 (11)

Lambert, Rose Kelly May 19, 1849/Jan 3, 1910 (6)

Lambert, William 1807/Oct 3, 1869 (6)

Lambright, Bud May 28, 1859/Dec 3, 1899 (8)

Lamkin, Alice Rose Mar 5, 1861/Apr 10, 1930 (8)

Lamkin, Isabel ____/May 29, 1902 (8)

Lamkin, James Owen 1871/1952 (10)

Lamkin, Lewis Henry Jul 19, 1859/Feb 16, 1935 (8)

Lamkin, Majorie E. 1900/1972 (10)

Lancaster, Ann W. Martien Dec 24, 1891/Mar 19, 1910 (9)

Lancaster, Enos A. 1856/1920 (9)

Lancaster, Mae Emma 1862/1938 (9)

Lancaster, Robert E. Mar 3, 1890/Oct 27, 1965 (10)

Lancaster, Roderick Claude, Sr. Mar 16, 1887/Jan 30, 1953 (10)

Lancaster, Shelton O. Oct 2, 1924/Nov 7, 1948 (10)

Lancaster, Sophia P. Apr 25, 1900/Jun 18, 1976 (10)

Lancaster, Virginia M. Sep 13, 1928/Oct 3, 1971 (10)

Lancaster, Walter Jack Dec 1, 1929/May 12, 1975 (11)

Landauer, Salomon Oct 30, 1892/Jan 13, 1942 (7)

Landers, Cinnorah Paul Aug 30, 1860/Jan 22, 1936 (9)

Landers, Johnnie D. Jan 19, 1899/Nov 26, 1935 (9)

Landers, Richard Patrick 1901/1965 (9)

Landers, Stella W. Nov 11, 1899/Jan 23, 1935 (9)

Landers, T. J. Mar 14, 1889/Jan 2, 1956 (10)

Landers, Thomas J. May 16, 1853/Jul 19, 1928 (9)

Landman, Birdie V. 1877/1905 (7)

Landman, Emily Beer Sep 15, 1843/Apr 15, 1919 (7)

Landman, Isaac Oct 16, 1836/Jan 17, 1907 (7)

Landry, Thomas Leo Jan 2, 1901/May 4, 1972 (11)

Landry, Virginia Lott Sep 26, 1906/Nov 9, 1961 (11)

Lane, Bernice E. Sep 2, 1895/Mar 28, 1976 (10)

Lane, Lewis C. Oct 21, 1871/Jan 20, 1948 (10)

Lane, Mary Slade Sep 28, 1803/Apr 18, 1855 (2)

Lanehart, Effie M. Apr 14, 1890/May 19, 1953 (8)

Lanehart, Frances Gahan Feb 7, 1869/Aug 21, 1921 (8)

Lanehart, Leslie Mathew Mar 19, 1927/____ (8)

Lanehart, Otis A. Apr 22, 1893/Sep 11, 1943 (8)

Lanehart, Samuel G. Mar 30, 1860/Feb 12, 1910 (8)

Lanehart, William S. Aug 20, 1890/Jul 5, 1911 (8)

Lanius, Lila Hunter 1887/1976 (3)

Lanius, S. L. Jan 23, 1854/Jun 17, 1901 (8)

Lanius, W. E. __________ (5)

Lanius, Wealthy Hunt __________ (5)

Lanius, William Thompson 1871/1944 (3)

Lanneau, Helen B. Feb 10, 1886/May 13, 1972 (5)

Lanneau, K. Palmer Jun 15, 1886/Aug 16, 1928 (5)

Lanneau, Rose Metcalfe Jul 1, 1955/Jun 2, 1972 (3)

Lapice, Marie Louise Demie d Jun 5, 1834 age 31 yrs. (1)

Lapthorn, Alice Haskell 1872/1957 (9)

Lapthorn, Arline H. 1908/1920 (9)

Lapthorn, James 1876/1944 (9)

Latham, Annie Cole 1883/1958 (10)

Latham, Ben W. 1883/1941 (5)

Latham, George Y. 1908/1948 (10)

Latham, infant daughter Jan 29, 1911/Feb 18, 1913 (5)

Latham, Lorenzo Feb 10, 1812/Dec 27, 1860 (1)

Latham, Mary L. 1883/____ (5)

Latham, Maxwell E. Feb 18, 1921/Jun 22, 1969 (10)

Latham, Minnie B. Jul 28, 1898/Feb 8, 1973 (10)

Latham, Mittie Gathright Mar 27, 1900/Nov 8, 1960 (10)

Latham, Walter F. Dec 27, 1888/Dec 9, 1947 (10)

Latham, William D. Apr 26, 1915/Apr 20, 1955 (10)

Latham, William Monroe Mar 6, 1878/Jul 6, 1946 (10)

Lathrop, Florence 1863/1949 (3)

Lathrop, Henry Aug 1, 1825/May 12, 1909 (3)

Lathrop, Zelia Wade Oct 10, 1834/May 8, 1915 (3)

Lattimore, David Apr 22, 1769/Oct 19, 1855 (1)

Lattimore, Emily Ann 1823/1823 (1)

Lattimore, Emily Wilkins 1800/1823 (1)

Laub, Alvin Dec 24, 1889/Jan 14, 1959 (7)

Laub, Babette Wexler Apr 13, 1843/Mar 17, 1909 (7)

Laub, Carrie Jul 24, 1871/Oct 14, 1871 (7)

Laub, Cleveland Nov 5, 1885/Mar 14, 1908 (7)

Laub, David Jul 6, 1844/Dec 13, 1919 (7)

Laub, Fanny d Aug 2, 1884 age 73 yrs. (7)

Laub, Harriet Irene Carter Jan 16, 1882/Mar 23, 1958 (9)

Laub, Hattie Beekman Jan 28, 1862/Dec 12, 1937 (7)

Laub, Isaac Apr 16, 1857/Feb 27, 1931 (7)

Laub, Jake S. Jul 8, 1886/Jun 30, 1949 (7)

Laub, S. W. Mar 17, 1879/May 11, 1913 (7)

Laub, Simon Jan 18, 1831/Jun 17, 1881 (7)

Laub, Solomon Beekman Nov 25, 1883/Feb 2, 1963 (9)

Lauer, Lowell R. Jun 17, 1921/Sep 30, 1972 (5)

Laurence, George A. Oct 4, 1862 age 12 yrs. (2)

Laurence, James Edward Jan 29, 1851/Jun 10, 1857 (2)

Laurence, Sarah __________ (2)

Lawrence, Agnes M. Nov 4, 1886/Jul 9, 1956 (9)

Lawrence, Cecil Fleming Sep 27, 1896/May 18, 1969 (8)

Lawrence, Cecilet ____/May 18, 1969 age 72 yrs. (8)

Lawrence, Eugene A. d Jun 18, 1877 age 1 mon 4 days (4)

Lawrence, Eugene A. Jun 8, 1847/Apr 19, 1932 (4)

Lawrence, Eugene A. Jul 20, 1878/Sep 7, 1878 (4)

Lawrence, Frances Fitzallen Reily Sep 12, 1878/Jul 3, 1937 (9)

Lawrence, Frances Marrion d 1915 (9)

Lawrence, Frank E. Mar 8, 1882/Aug 21, 1903 (8)

Lawrence, George D. May 5, 1841/Dec 29, 1896 (3)

Lawrence, H. Norman Jun 4, 1916/Dec 16, 1954 (8)

Lawrence, Harvey Woodward Aug 5, 1890/Oct 7, 1953 (8)

Lawrence, J. D. d Aug 28, 1974 age 57 yrs. (9)

Lawrence, Louis Hartman Jul 8, 1814/Dec 27, 1884 (4)

Lawrence, Louis Hartman Mar 11, 1876/May 19, 1960 (9)

Lawrence, Mabel Apr 4, 1887/Aug 2, 1888 (4)

Lawrence, Missouri Gillespie May 24, 1819/Jul 6, 1889 (4)

Lawrence, Robert Trabue Apr 9, 1886/Nov 14, 1954 (3)

Lawrence, Thelma Allison d 1916 (9)

Lawrence, Zulieka Metcalfe Mar 18, 1855/Sep 14, 1937 (3)

Lawson, Mary Alice Aug 23, 1914/Jan 6, 1972 (9)

Lazarus, Amanda C. 1866/1952 (9)

Lazarus, George P. Jul 30, 1869/Feb 10, 1953 (10)

Lazarus, Lloyd L. 1894/1943 (9)

Lazarus, Lummon Sep 1, 1911/Jul 1, 1977 (10)

Lazarus, Minnie V. Jul 28, 1880/Jul 21, 1951 (9)

Lazarus, Nicholas E. 1859/1945 (9)

Lazarus, Rassie L. Dec 22, 1899/Feb 12, 1978 (10)

Leahy, Margaret d Jun 2, 1845 age 33 yrs. (1)

Leahy, Margaret d Jun 2, 1845 age 28 yrs. (1)

Leahy, Patrick d Nov 21, 1854 age 45 yrs. (1)

Leard, Margaret Estelle 1892/1930 (5)

Leard, Robert Newton 1894/1957 (5)

Learned, Andrew B. Sep 27, 1903/May 13, 1905 (8)

Learned, Andrew Brown Jan 11, 1889/Apr 9, 1961 (8)

Learned, Andrew Yerger Oct 17, 1872/Dec 9, 1927 (8)

Learned, Charles E. May 15, 1826/Sep 18, 1870 (2)

Learned, Edward D. Jan 31, 1800/Sep 21, 1837 (2)

Learned, Frances E. Sep 3, 1827/Jan 29, 1853 (2)

Learned, Henry E. Jan 28, 1830/Mar 1885 (2)

Learned, Lizzie Brown May 7, 1873/Apr 31, 1888 (8)

Learned, Lizzie C. Brown Dec 26, 1842/Feb 9, 1919 (8)

Learned, Louisa C. Woodward Oct 18, 1806/Dec 21, 1869 (2)

Learned, Pearl Rawlings Oct 10, 1876-8/Oct 9, 1954 (8)

Learned, Rufus F. Jun 10, 1901/Apr 25, 1907 (8)

Learned, Rufus F. Dec 26, 1834/Mar 26, 1924 (8)

Learned, Rufus Yerger Dec 29, 1908/Apr 11, 1911 (8)

Leathers, Celeste d May 4, ____ age 8 mons 7 days (4)

Leathers, Charlotte C. C. d Feb 21, 1913 (4)

Leathers, Claiborne d Jul 28, 1867 age 10 yrs. (4)

Leathers, Francis S. d Jul 5, 1869 age 21 yrs. (2)

Leathers, Herbert Leigh 1876/1950 (4)

Leathers, Joy (listed with the Leathers surnames) __________ (4)

Leathers, Julia Nov 1, 1827/Sep 26, 1851 (2)

Leathers, Julia A. Feb 21, 1849/Jan 18, 1852 (2)

Leathers, S. John d age 11 days (4)

Leathers, T. P., Jr. __________ (4)

Leathers, Thomas P. Jul 1, 1850/May 8, 1851 (2)

Leathers, Thomas Paul May 24, 1816/Jun 13, 1896 (4)

Leathers, William Sep 2, 1807/Feb 15, 1852 (2)

Lecand, Benjamin Sep 12, 1809/Sep 2, 1845 (3)

Lee, John, Sr. Aug 15, 1892/Jul 11, 1962 (2)

Leeper, Robert Jan 1, 1811/Oct 11, 1890 (5)

Leepoer, Sophia Sep 16, 1811/1875 (6)

Lees, Charlotte H. Dec 25, 1860/Jun 23, 1918 (5)

Lees, Ella G. 1866/1945 (6)

Lees, Elmira E. Hanley Apr 2, 1837/Nov 20, 1915 (5)

Lees, Isabel T. 1866/1932 (9)

Lees, James Jan 20, 1835/Sep 12, 1885 (5)

Lees, James Elmir 1872/1942 (9)

Lees, Ralph W. Dec 25, 1860/May 24, 1929 (5)

Lees, Samuel S. 1859/1927 (6)

Leger, A. c. ____/Jun 4, 1919 (8)

Legette, Alpha M. Nov 19, 1883/Jun 18, 1944 (5)

Legette, Lalla May Jul 9, 1907/Apr 21, 1908 (5)

Legette, Naomi Sep 19, 1882/May 17, 1928 (9)

Legette, S. Walter Mar 10, 1880/Apr 20, 1966 (9)

Legette, Welch B. Jul 27, 1878/Jan 11, 1962 (9)

Lehmann, August Henry Aug 4, 1881/Jan 4, 1964 (10)

Lehmann, Clara May 11, 1855/Apr 8, 1927 (9)

Lehmann, Inez Farr Aug 22, 1884/Jul 21, 1958 (10)

Lehmann, Janet M. 1883/1955 (9)

Lehmann, Jonas B. 1877/1934 (9)

Lehmann, Julia Jul 15, 1810/Sep 20, 1872 (2)

Lehmann, Karl Jan 13, 1847/Jul 2, 1925 (9)

Lehmann, Sidney D. 1879/1939 (9)

Lehrburger, Simon d Apr 14, 1850 age 36 yrs. (2)

Leisure, Bonnie Kate Oct 6, 1895/Apr 14, 1976 (9)

Leisure, Harold Lawrence Jan 3, 1910/Nov 10, 1971 (9)

Lemke, Eugene Joseph May 23, 1929/Jul 1, 1980 (10)

Lemke, John 1898/1964 (10)

Lemkowitz, Dora d Jan 4, 1911 age 26 yrs 5 mons 26 days (7)

Lemkowitz, Emma Sandberg Nov 27, 1861/Sep 8, 1927 (7)

Lemkowitz, Julius Dec 18, 1862/Jul 23, 1933 (7)

Lemle, ____ Jan 10, 1863/Feb 1864 (2)

Lemle, Daniel May 30, 1842/Sep 7, 1924 (7)

Lemle, Emanuel Jul 27, 1863/Mar 22, 1919 (7)

Lemle, Eva 1879/1947 (7)

Lemle, Gerson d Nov 13, 1869 age 48 yrs. (2)

Lemle, Hammon Dec 25, 1856/Jan 5, 1894 (7)

Lemle, Hannah Feb 15, 1860/May 11, 1863 (2)

Lemle, Herman 1872/1941 (7)

Lemle, Isaac Jan 29, 1850/Jan 24, 1923 (7)

Lemle, Isaac Jun 27, 1842/Jan 11, 1881 (7)

Lemle, Isadore Oct 25, 1854/Feb 23, 1893 (7)

Lemle, Leopold Oct 5, 1857/Mar 22, 1910 (7)

Lemle, Louis Jan 2, 1827/Jan 29, 1871 (2)

Lemle, Malcie Baruh d Oct 16, 1897 age 76 yrs. (7)

Lemle, Marx Jun 1815/Mar 2, 1883 (7)

Lemle, Maurice Jul 6, 1872/Apr 20, 1893 (7)

Lemle, Moses Nov 27, 1854/Jul 5, 1913 (7)

Lemle, Rosalie Levy Jun 8, 1826/Jul 9, 1899 (7)

Lemle, Sarah d Jul 29, 1889 age 64 yrs. (7)

Lemle, Sophie Block Apr 1838/Feb 12, 1897 (7)

Lemle, Sophie E. d Mar 22, 1952 (9)

Lemle, Theodore d Aug 29, 1853 age 24 yrs. (2)

Lemonier, L. ____/Jun 3, 1908 (8)

Lemos, Dominco d May 31, 1831 age 40 yrs. (1)

Lemos, Felix d Sep 6, 1844 age 18 yrs. (1)

Lenneau, Emily Monroe Martin Jul 22, 1856/Mar 19, 1900 (8)

Lenneau, Keith Palmer Jan 14, 1843/Feb 24, 1908 (8)

Lennen, Elizabeth 1797/Sep 17, 1825 age 28 yrs. (2)

Lenoir, Guy Walter May 25, 1860/Aug 13, 1882 (5)

Leonard, Charles B. May 2, 1843/Oct 1, 1849 (1)

Leonard, Jane C. 1846/1849 (1)

Lepine, Joseph 1888/1963 (10)

Levee, Bessie D. 1877/1909 (8)

Levee, Lionel "Nede" Oct 6, 1905/May 7, 1974 (9)

Leverette, Annie Bell Aug 30, 1918/Apr 22, 1945 (10)

Levett, John C. Jul 3, 1864/Jun 28, 1903 (5)

Levib, Henry __________ (2)

Levite, Dave Oct 10, 1882/Feb 8, 1960 (7)

Levy, Barbara d Aug 21, 1853 age 20 yrs. (2)

Levy, Ernest Feb 26, 1895/Aug 15, 1973 (7)

Levy, Eva Moritz Oct 15, 1882/May 10, 1918 (5)

Levy, Selick Mar 10, 1836/Oct 7, 1855 (2)

Levy, Simon May 14, 1882/Oct 18, 1954 (7)

Lewinthal, Paul S. Jul 9, 1893/Sep 9, 1893 (7)

Lewis, Alonza S. 1861/1917 (5)

Lewis, Annie Dec 23, 1861/Mar 28, 1892 (2)

Lewis, Bennie 1892/1912 (6)

Lewis, Bennie F., Sr. Jul 4, 1871/Oct 29, 1920 (9)

Lewis, Edward Jan 15, 1812/Feb 3, 1868 (2)

Lewis, Eleanor T. Sappington d Oct 6, 1863 (3)

Lewis, Elizabeth Clay Jul 1, 1833/Mar 3, 1834 (1)

Lewis, Emma Page Sims Sep 26, 1839/Apr 6, 1856 (1)

Lewis, Fannie Feb 15, 1894/May 16, 1929 (1)

Lewis, Gustave Jul 5, 1843/Sep 15, 1881 (3)

Lewis, Hazel Guice Aug 17, 1894/Jan 9, 1940 (10)

Lewis, infant daughter of James M. & Betty H. d Apr 1, 1973 (9)

Lewis, J. Charles Apr 10, 1878/Jun 21, 1887 (5)

Lewis, James Bernard 1892/1896 (5)

Lewis, James C. May 15, 1842/May 12, 1895 (5)

Lewis, James E. Aug 25, 1894/Dec 22, 1957 (10)

Lewis, John, Capt. Dec 8, 1843/Jul 12, 1917 (6)

Lewis, Joseph W. 1885/1925 (5)

Lewis, Kathleen Newman Mar 28, 1890/Sep 18, 1977 (5)

Lewis, Leonard d Feb 1974 age 28 yrs 7 mons. (5)

Lewis, Lonnie Marshall Aug 9, 1903/Jul 10, 1966 (11)

Lewis, Louisiana Ruth Purnell Feb 19, 1859/May 12, 1895 (5)

Lewis, Pearl East Oct 19, 1887/Mar 11, 1964 (9)

Lewis, Reeve Mar 27, 1894/May 20, 1964 (10)

Lewis, Richard T. Mar 17, 1805/Mar 29, 1835 (1)

Lewis, Sarah Lester Jul 1817/Sep 24, 1905 (7)

Lewis, Walter Hampton May 1, 1870/Mar 15, 1921 (9)

Lewis, William A., Jr. Jul 24, 1942/Dec 20, 1971 (10)

Lewis, William P. 1879/1936 (9)

Liberta, John d Jul 31, 1931 (9)

Licata, Frank L. Mar 2, 1893/Nov 18, 1968 (10)

Licata, Joseph M. Dec 4, 1890/Jan 28, 1958 (10)

Licata, Mary C. Apr 30, 1892/Mar 5, 1966 (10)

Licata, Theresa G. Jan 12, 1892/Aug 17, 1959 (10)

Licato, Fortunato 1866/1935 (9)

Liddell, Eunice Callendar 1884/1963 (10)

Liddell, Katie B. 1880/1899 (5)

Liddell, Lela Johnson Sep 28, 1870/Jun 9, 1936 (9)

Liddell, Perry V. 1883/1919 (5)

Liddell, Volney M. 1851/1907 (5)

Liddell, William Ernest 1878/1945 (10)

Liddell, Willie G. 1875/1896 (5)

Lightsey, Linnie Oct 13, 1903/Sep 2, 1939 (9)

Lillicrap, Mary Guido 1887/1936 (6)

Lillicrap, Samuel James 1886/1932 (6)

Limerick, Jane Gustine Conner Feb 9, 1870/May 10, 1922 (9)

Limerick, John Aldridge May 17, 1866/Dec 25, 1930 (9)

Linder, Frank Hardy Dec 18, 1892/Sep 9, 1971 (10)

Lindsay, Dan A. Jan 10, 1873/Oct 10, 1898 (5)

Lindsay, Georg W. __________ (4)

Lindsay, George Wallace Jul 27, 1879/Apr 14, 1929 (4)

Lindsay, Hazel Feb 5, 1890/Jan 11, 1971 (5)

Lindsay, Helen Rowan Dec 5, 1884/Dec 15, 1973 (4)

Lindsay, John C. Nov 26, 1867/Jan 2, 1932 (5)

Lindsay, Mary Louise Thorn Feb 3, 1845/Dec 30, 1909 (4)

Lindsay, Nina H. Jun 5, 1874/Oct 29, 1931 (5)

Linius, - Brother Jan 6, 1888/Jul 13, 1922 (6)

Linn, Catharine Elinora d Aug 24, 1823 (1)

Linton, Anna Maria d Oct 22, 1847 age 50 yrs. (5)

Linton, Evelyn E. Nov 17, 1905/Nov 23, 1979 (10)

Linton, Francis Cabot Feb 6, 1818/Sep 9, 1824 (5)

Linton, Harriet Sophia, Mrs. d Aug 27, 1809 age 26 yrs. (2)

Linton, John d Nov 21, 1857 age 23 yrs. (5)

Linton, John d Aug 27, 1834 age 48 yrs. (5)

Linton, Stephen Duncan d Dec 15, 1887 (5)

Linton, William Feb 28, 1823/Apr 15, 1837 (5)

Lippencott, Sarah Sep 11, 1805/Mar 14, 1855 (1)

Lippman, Baby __________ (2)

Lippman, Bernard 1912/1928 (7)

Lippman, Isadore M. 1865/1932 (7)

Lippman, Lillian 1897/1928 (7)

Lipscomb, David Andrew, Sr. Sep 9, 1911/Oct 31, 1974 (10)

Lipscomb, Wiley C. "Bill" Sep 12, 1915/Jan 22, 1972 (10)

Lishman, Mary S. Mar 25, 1900/Mar 24, 1977 (10)

Lishman, Thomas J. Mar 8, 1888/Mar 26, 1952 (10)

Lisle, Henry Jun 8, 1818/Feb 1, 1849 (1)

Lisle, James Fleming Apr 26, 1869/Jun 16, 1943 (3)

Lisle, John Stockman Sep 18, 1850/Sep 20, 1850 (1)

Lisle, Margaret Matilda May 15, 1821/Aug 3, 1847 (1)

Lisle, Mary Nov 20, 1853/Dec 9, 1854 (1)

Lisso, Clara Forcheimer Sep 21, 1852/Feb 28, 1916 (7)

Lisso, Julius Nov 23, 1835/Jul 19, 1891 (7)

Lisso, Mathilde Clarise May 21, 1875/Aug 6, 1901 (7)

Litoff, Samuel d Sep 25, 1927 (9)

Little, Eliza d Sep 20, 1853 age 60 yrs. (2)

Little, Francis d Oct 4, 1845 age 50 yrs. (2)

Little, James B. d Sep 24, 1825 age 25 yrs. (2)

Little, Maria A. d Feb 16, 1857 (1)

Little, Peter Nov 20, 1781/Dec 16, 1856 (2)

Littrell, Benjamin Frank 1832/Apr 9, 1884 (4)

Littrell, Ruth Nov 17, 1867/Jan 18, 1878 (4)

Littrell, Sarah Miller Dec 5, 1844/May 18, 1938 (4)

Livingston, Grace Harriston Oct 12, 1895/Mar 14, 1979 (9)

Lloyd, Walter Benson Sep 25, 1911/Dec 21, 1977 (9)

Lock, Harry - born Austria, died Jackson d age 38 yrs. (7)

Loeb, Carlotta G. May 26, 1894/Feb 24, 1967 (9)

Loeb, Emma Brun Nov 10, 1839/Dec 2, 1885 (7)

Loeb, Ludwig Carl Aug 20, 1828/Feb 2, 1893 (7)

Loflin, Laura S. Jan 10, 1890/Jun 25, 1971 (10)

Loflin, Oscar T., Sr., D.D.S. Jul 14, 1888/Sep 18, 1965 (10)

Lofton, Edgar Sep 30, 1906/Mar 22, 1979 (10)

Lofton, James Rayford Nov 29, 1942/Jun 20, 1968 (10)

Lofton, Jerry Wayne Aug 15, 1948/Apr 14, 1970 (11)

Lofton, Michael Brian Nov 6, 1969/Jan 14, 1973 (11)

Lofton, Nancy Ratcliff, Mrs. Sep 16, 1857/Oct 15, 1925 (2)

Lofton, Virginia B. Jan 10, 1919/Feb 21, 1977 (11)

Lofton, William E. Jul 5, 1896/Jan 9, 1967 (10)

Logan, Annie Laurie Shields 1898/1948 (9)

Logan, Catherine Ann Jul 17, 1951/Sep 1, 1951 (9)

Logan, J. S. 1867/1929 (9)

Logan, James W. Oct 26, 1928/Nov 26, 1973 (11)

Logan, John Schwartz, Sr. 1893/1961 (9)

Logan, Kate S. 1872/1952 (9)

Logan, Sallie Harrigill d Dec 12, 1930 (9)

Lombardo, Annie Berri Dec 17, 1873/Apr 24, 1915 (5)

Lombardo, Frank Joseph, Jr. Sep 15, 1910/Mar 26, 1973 (10)

Long, Carrie Ruth Aug 9, 1970/Aug 9, 1970 (11)

Long, Cecil Jul 10, 1910/Oct 7, 1978 (11)

Long, Elbert G. 1894/1947 (10)

Long, James d Nov 26, 1897 age 63 yrs. (6)

Long, Leonard Cooper III Nov 7, 1944/Nov 24, 1965 (11)

Long, Martha D. Jan 31, 1884/Nov 27, 1975 (10)

Long, Milton W. Jun 17, 1959/Jun 24, 1959 (6)

Long, William F. 1869/1950 (10)

Longhouser, Fannie B. d Jun 7, 1957 (9)

Longhouser, Fred 1885/1944 (9)

Longmire, Gasner F. Jul 19, 1870/Dec 26, 1927 (9)

Lonigro, H., Sr. Apr 3, 1900/Apr 5, 1966 (11)

Lonigro, Joseph Oct 26, 1878/Feb 21, 1959 (6)

Lonigro, Margaret 1901/1965 (10)

Lonigro, Nick 1889/1942 (10)

Lonigro, Victor James 1922/1958 (10)

Lopez, Abdon J. Jul 30, 1924/Oct 25, 1972 (10)

Lopez, Frank R. Jul 30, 1955/Mar 21, 1966 (10)

Lopoo, Benjamin Sep 18, 1881/Sep 25, 1957 (9)

Lopoo, Evelyn Dec 28, 1910/Aug 20, 1976 (9)

Lopoo, Margaret St. John 1907/1953 (10)

Lopoo, Rose Millstein Feb 10, 1887/Jun 6, 1975 (9)

Lord, David Earl 1943/1949 (10)

Lorie, Abraham d Sep 24, 1871 age 22 yrs. (2)

Lorie, Jacob d Sep 17, 1871 age 25 yrs. (2)

Lott, Edna Green Aug 24, 1882/Dec 3, 1969 (8)

Lott, Louise S. Dec 14, 1921/Jan 30, 1967 (11)

Lott, T. D. Jul 23, 1924/Jun 9, 1964 (11)

Louis, Sam __________

Louis, Verna __________ (1)

Loupe, (lot of) __________ (9)

Lovat, Mary Wright Mounger Jul 29, 1890/Sep 26, 1974 (9)

Lovat, Matthew Harry Dec 6, 1886/May 16, 1969 (9)

Love, Leon Aug 13, 1900/Aug 21, 1900 (7)

Lovell, Alice Quitman Nov 28, 1863/Nov 17, 1920 (3)

Lovell, Antonia Quitman Dec 18, 1835/May 23, 1916 (3)

Lovell, Eva Chadbourne 1853/1919 (3)

Lovell, Joseph Jun 11, 1824/Nov 28, 1869 (3)

Lovell, Joseph Mansfield Dec 29, 1870/Sep 22, 1897 (3)

Lovell, Louise Quitman Chadbourne 1826/1884 (3)

Lovell, Mary Geraldine b & d Dec 2, 1838 (3)

Lovell, Rose Duncan Oct 17, 1866/Jan 29, 1939 (3)

Lovell, Sarah Elizabeth Mar 14, 1834/1846 (3)

Lovell, William Storrow USN CSN Wash. DC Nov 29, 1829/Palmyna, Miss. Jan 26, 1900 (3)

Lowenburg, Cassius R. Nov 24, 1873/Apr 2, 1911 (7)

Lowenburg, Dorothy Apr 3, 1901/Jul 27, 1901 (7)

Lowenburg, Fannye L. d Dec 27, 1958 (7)

Lowenburg, Hilda Aug 20, 1876/Dec 30, 1880 (7)

Lowenburg, Isaac May 9, 1882/Jan 6, 1913 (7)

Lowenburg, Isaac Mar 7, 1837/Sep 7, 1888 (7)

Lowenburg, Molcie Joseph May 14, 1841/Nov 26, 1910 (7)

Lowenburg, Ophelia Jul 21, 1845/Apr 6, 1871 (7)

Lowenburg, Ora Mar 29, 1877/Aug 21, 1886 (7)

Lowenburg, Sallie May 1, 1874/Jan 9, 1881 (7)

Lowenburg, Sam B. Dec 6, 1887/Jan 6, 1918 (7)

Lowenburg, Samuel 1840/Jun 28, 1887 (7)

Lowenburg, Sidney J. Oct 2, 1872/Nov 10, 1949 (7)

Lowenburg, Sophia Lemle Jul 27, 1853/Mar 2, 1925 (7)

Lowenhaupt, Hannah d Mar 29, 1845 age 30 yrs. (2)
