Adams Co, MS Genealogical and Historical Research is an independent,
not-for-profit site brought to you as a public service in the interest of *free* genealogy.  
It is not a part of Ancestry Community.

If you arrived here via a paid site or in frames, you've been ripped off.

Click Here to break out of frames and see what you're missing.

Natchez City Cemetery
Tombstone Transcriptions
(Continued)

Copyright Restrictions Apply to this File


M
Index to Tombstone Transcriptions

Index to Maiden Name Cross-Reference Chart

Return to Natchez City Cemetery, Tombstone Transcriptions

Return to Adams County Cemetery Index

(1) Plot 1 & Old Catholic
(2) Plot 2
(3) Plot 3
(4) Case
(5) Fields
(6) Catholic Hill
(7) Jewish Hill
(8) Zurhellen I
(9) Zurhellen II
(10) Hospital Addition
(11) Brown's Final


MacCammon, Mattie Morris 1876/1957 (9)

MacCammon, Vernon, Doctor 1876/1947 (9)

MacDonald, William Comyn 1850/1934 (4)

MacIlroy, Mildred Whittington May 10, 1913/Dec 26, 1977 (9)

Mack, Calvin Allen Aug 18, 1906/Nov 18, 1970 (11)

Mack, child of Mr. & Mrs. __________ (6)

Mack, Frances Miller Mar 17, 1907/Jan 11, 1974 (11)

Mackenzie, Margaret A. 1800/1863 (3)

Mackey, Joseph d Oct 19, 1858 age 53 yrs. (4)

Mackie, John - CSA d Mar 26, 1890 (3)

Mackie, Robert 1839/1865 (3)

Mackin, Francis May 23, 1881/May 25, 1881 (6)

Mackin, James d May 31, 1846 (1)

Mackin, James 1795/May 11, 1860 (1)

Mackin, John E., Capt. Sep 19, 1876/Jul 4, 1940 (9)

Mackin, Joseph, Sep 30, 1875/Nov 24, 1875 (6)

Mackin, Mary Eva Dec 26, 1883/Jul 24, 1884 (6)

Mackin, Thomas Aug 16, 1878/Jul 15, 1879 (6)

Macmichael, Adolph Arnaund Lacoste d Jun 28, 1843 age 10 mons. (1)

Macmichael, Charles Lacoste d 1851 age 19 mons. (1)

Macmichael, Issac H. d Oct 25, 1854 age about 42 yrs. (1)

Macrae, Alexander Nov 20, 1895/Sep 5, 1930 (9)

Macrey, Andrew Mar 7, 1809/Oct 29, 1853 (4)

Macrey, Andrew Dec 27, 1785/Sep 14, 1843 (4)

Macrey, Andrew Feb 26, 1822/Apr 6, 1852 (4)

Macrey, Fredrick S. Sep 20, 1814/Oct 27, 1853 (4)

Macrey, John Jun 19, 1826/Jul 26, 1850 (4)

Macrey, Mary Aug 12, 1816/Aug 6, 1840 (4)

Macrey, Milbury, Mrs. Apr 5, 1788/Aug 6, 1841 (4)

Maddox, Robert O. Sep 22, 1954/May 2, 1976 (11)

Madesen, Charlotte d Dec 6, 1924 age 5 mons. (2)

Magee, Patrick d Jul 23, 1822 age 29 yrs. (1)

Magers, James M. Mar 2, 1851/May 31, 1912 (8)

Magers, Tillie J. 1871/1934 (8)

Magoun, Lucy D. Oct 11, 1891/May 3, 1979 (9)

Magoun, Nolan P. 1908/1963 (9)

Magoun, Pete E., M.D. 1883/1940 (9)

Magoun, Pete E., Jr. 1910/1975 (9)

Magruder, Sam d Apr 10, 1855 age 68 yrs. (1)

Maguire, James, Rev. Feb 28, 1873/Apr 10, 1914 (6)

Maher & Lyle, (lot of) __________ (6)

Mahon, Arthur d 1821 age 40 yrs. (1)

Mahon, Catherine 1780/1851 (1)

Mahoney, Bessie L. 1887/1928 (9)

Mahoney, Daniel Webster 1855/1925 (9)

Mahoney, Frances Catherine 1855/1950 (9)

Mahoney, T. A. 1879/1923 (9)

Maier, Christian ____/Aug 14, 1958 age 87 yrs. (8)

Maier, Fredrick William, Jr. Aug 5, 1967/Aug 8, 1967 (9)

Maier, Melissa A. d Jul 28, 1970 (10)

Malcolm, Thomas Jefferson Feb 27, 1866/Nov 22, 1932 (9)

Mallery, Beverly Lucille __________ (8)

Mallery, Joel Sean Aug 10, 1963/Aug 14, 1963 (9)

Mallery, Mary Watson Mar 12, 1881/Apr 19, 1974 (9)

Mallery, Mollie Gilda Reily Jul 4, 1876/Mar 15, 1924 (8)

Mallery, Ruth Jul 1891/Jun 4, 1956 (3)

Mallery, Sidney A., Sr. Oct 22, 1877/Mar 7, 1954 (9)

Mallery, Sidney A., Jr. Mar 1, 1914/Mar 18, 1975 (9)

Mallery, Thomas Apr 22, 1876/Jan 20, 1955 (3)

Mallory, Delores S. Jan 8, 1920/Nov 14, 1973 (10)

Mallory, Ernest C. Jun 26, 1889/Mar 17, 1952 (10)

Mallory, Grace C. Apr 14, 1891/Jun 24, 1953 (10)

Mallory, W. J. Sep 18, 1902/Mar 8, 1980 (10)

Malthers, Aura Salmon Jun 19, 1864/Feb 18, 1941 (8)

Malthers, Ernest Mar 6, 1870/Jun 7, 1929 (8)

Man, N. G. K. 1903/1929 (2)

Mandeville, "In memory of our Little Dunc" d Jul 27, 1858 age 4 yrs 1 mo. (1)

Mandeville, Augustus Oct 7, 1824/Feb 10, 1866 (1)

Mandeville, Charlotte Nov 20, 1787/Dec 14, 1835 (1)

Mandeville, Charlotte Agusta Oct 2, 1818/Dec 24, 1844 (1)

Mandeville, Ellwyn Eugene Sep 6, 1833/Jan 25, 1872 (1)

Mandeville, Henry D. Mar 18, 1787/Jun 19, 1878 (1)

Mandeville, Henry D., Jr. Mar 3, 1815/Jun 25, 1872 (1)

Mandeville, Henry David d May 24, 1849 age 6 mos. (1)

Mandeville, Julia Huntington d 1851 age 32 yrs. (1)

Mandeville, Theodore Dec 18, 1830/Feb 12, 1863 (1)

Mangin, Joseph N. May 4, 1871/Apr 15, 1947 (9)

Mangum, Elizabeth W. Feb 9, 1885/Jan 2, 1960 (11)

Mangum, William B. Dec 10, 1881/May 27, 1961 (11)

Manheim, Julia 1814/Sep 24, 1855 (2)

Manley, Richard Lynn 1951/1952 (10)

Mann, ____ (Hebrew name) d Aug 12, 5609 (Hebrew year) age 38 yrs. (2)

Mann, Miriam d Aug 12, 1849 (2)

Manning, Robert Walker Jul 30, 1886/Jan 21, 1968 (10)

Manning, William Webb Apr 24, 1963/Apr 25, 1963 (5)

Mansfield, Joseph d Jul 17, 1869 (3)

Marcus, Dove Dec 24, 1881/Jun 23, 1922 (1)

Mardis, Abner 1864/1888 (3)

Mardis, Betty May 27, 1871/Sep 2, 1949 (3)

Mardis, Charles M. Jan 6, 1870/Feb 17, 1950 (9)

Mardis, Effie Foster Feb 2, 1876/Sep 23, 1960 (9)

Maresca, Louise Balsama Aug 9, 1845/Feb 25, 1930 (6)

Maresca, SAlvatore Apr 1, 1838/Jul 31, 1924 (6)

Margraff, Amelia May 18, 1825/Nov 21, 1859 (3)

Marigny, Amadee d Aug 31, 1873 age 49 yrs. (6)

Marks, Alexander Nov 17, 1841/Aug 28, 1886 (5)

Marks, Alexander Sep 18, 1892/Dec 11, 1951 (5)

Marks, Alexander B. Apr 17, 1868/Jun 11, 1900 (5)

Marks, Charly Jul 12, 1858/Dec 9, 1860 (2)

Marks, Col., M.D. d Apr 7, 1873 age 73 yrs. (2)

Marks, Elizabeth d Jul 20, 1892 (5)

Marks, Elizabeth M. Oct 17, 1881/Jan 5, 1959 (9)

Marks, Emily Jane Feltus Jan 14, 1870/May 5, 1937 (5)

Marks, Emma Moses Wexler Jan 20, 1889/Feb 18, 1957 (9)

Marks, Florence C. Oct 14, 1891/Sep 30, 1973 (5)

Marks, Hannah Jan 1, 1858/Mar 2, 1924 (7)

Marks, Hannah - b. Fordon Prusski, d. Beauguard, Miss. d Jul 31, 1886 age 87 yrs. (2)

Marks, Henry M. Feb 15, 1882/Nov 18, 1951 (9)

Marks, John H. d Dec 22, 1928 age 54 yrs. (5)

Marks, Lovick Feltus Nov 29, 1897/Oct 31, 1940 (5)

Marks, Maud 1878/1920 (5)

Marks, Rebecca B. Jun 15, 1842/Aug 12, 1934 (5)

Marks, Sam Nov 11, 1855/Sep 6, 1918 (7)

Marks, Samuel Mar 10, 1841/Sep 23, 1913 (7)

Marks, William Butler 1873/1941 (9)

Marlow, Annie Barker Feb 21, 1876/Jul 11, 1954 (8)

Marlow, Annie Liddell ____/Jul 13, 1934 (8)

Marlow, Anthony Mar 13, 1905/Mar 27, 1906 (8)

Marlow, Carrie L. May 24, 1871/Jul 11, 1957 (8)

Marlow, James Robert Nov 14, 1856/Aug 21, 1921 (8)

Marlow, Jim, Jr. Aug 3, 1904/Jun 1, 1905 (8)

Marlow, John Mar 13, 1906/Mar 24, 1906 (8)

Marlow, John A. Feb 28, 1863/Sep 11, 1933 (8)

Marlow, Maud Jul 15, 1902/Oct 19, 1902 (8)

Marlow, Thelma ____/Jun 24, 1979 age 69 yrs. (8)

Marron, Annie Fieldham May 4, 1843/Jul 14, 1914 (6)

Marron, Catherine Duffy d Apr 7, 1907 age 83 yrs. (6)

Marron, Catherine J. d 1864 age 35 yrs. (1)

Marron, Frank J. Jan 1, 1864/Nov 23, 1908 (6)

Marron, Hattie Rucker Jul 11, 1889/Feb 6, 1976 (10)

Marron, Hugh T. Dec 16, 1878/Sep 4, 1962 (10)

Marron, Ida Haile Jun 26, 1889/Dec 23, 1966 (10)

Marron, John Edward Mar 17, 1872/Aug 12, 1946 (10)

Marron, John F. Jun 21, 1835/Jun 17, 1891 (6)

Marron, Mary Adelaide Apr 7, 1874/Aug 18, 1939 (6)

Marron, Michael Dec 27, 1833/Apr 16, 1906 (6)

Marron, Parnell Jun 26, 1888/Apr 27, 1955 (10)

Marron, Robert Emmette Feb 26, 1881/Sep 3, 1945 (10)

Marschalk, Andrew Jun 5, 1817/Sep 17, 1878 (1)

Marschalk, Andrew, Col. Feb 4, 1767/Aug 8, 1838 (1)

Marsh, Alliie J. 1868/1937 (3)

Marsh, Anna L. Rumble Jan 4, 1874/Jan 21, 1958 (2)

Marsh, Callie D. Jul 2, 1872/Oct 31, 1892 (3)

Marsh, Campbell May 28, 1832/Nov 8, 1870 (3)

Marsh, Cyrus Jan 14, 1799/Aug 21, 1887 (3)

Marsh, Earl Feb 11, 1930/Dec 28, 1972 (3)

Marsh, Ellen Clark Nov 21, 1837/Jul 4, 1918 (3)

Marsh, Isabella Munce Oct 4, 1807/Dec 14, 1895 (3)

Marsh, Issac d Nov 6, 1851 age 6 yrs. (3)

Marsh, James d Dec 24, 1834 age 3 yrs. (1)

Marsh, James Hyde, Capt. Aug 26, 1861/May 10, 1937 (2)

Marsh, James I., M.D. May 18, 1843/Oct 13, 1871 (3)

Marsh, Josephine D. 1878/1958 (10)

Marsh, Levi Clark 1878/1948 (3)

Marsh, Levi G. May 13, 1837/Aug 7, 1924 (3)

Marsh, Margaret d Oct 6, 1839 age 1 yr 2 mons. (1)

Marsh, Mary F. Mar 26, 1898/Jun 14, 1952 (3)

Marsh, Thomas d Apr 19, 1854 age 6 yrs. (3)

Marshall, Anna Mary Stone Mar 6, 1875/Jan 20, 1932 (4)

Marshall, Elizabeth Shelly Dec 1, 1903/Oct 16, 1975 (4)

Marshall, Garrett Rothrock Mar 28, 1905/Feb 27, 1926 (4)

Marshall, Harriett Mathews Aug 26, 1827/Jul 16, 1831 (4)

Marshall, infant daughter of S. D. & C. M. Sep 17, 1882/Jul 12, 1883 (4)

Marshall, Jeanne Aug 19, 1900/Sep 12, 1900 (4)

Marshall, Jeannie M. Mar 12, 1943/Mar 19, 1989 (4)

Marshall, John Sep 7, 1845/Jun 27, 1887 (4)

Marshall, John C. __________ (4)

Marshall, John Shelly Jan 18, 1899/Jan 22, 1958 (4)

Marshall, John Shelly Mar 6, 1873/Nov 1, 1931 (4)

Marshall, Julia __________ (4)

Marshall, Julian __________ (4)

Marshall, Levin Aug 8, 1859/Feb 8, 1860 (4)

Marshall, Levin Jr. & two daughters __________ (4)

Marshall, Levin R. d Jul 24, 1870 age 7 yrs. (4)

Marshall, Margaret D. Dec 8, 1830/Jul 26, 1858 (2)

Marshall, Maria C. __________ (4)

Marshall, Maria Louisa Jul 3, 1807/Jul 28, 1833 (4)

Marshall, Mary Devereaux Nov 11, 1844/Oct 13, 1881 (4)

Marshall, Sarah 1803/1895 (4)

Marshall, Theodora Britton Jun 8, 1896/Apr 11, 1967 (4)

Martello, Concetta F. Dec 8, 1880/Apr 7, 1951 (9)

Martello, Jennie B. Feb 4, 1927/Nov 1, 1971 (10)

Martello, Vincent J. 1912/1940 (9)

Martello, Vincent S. Dec 13, 1870/Feb 10, 1943 (9)

Martien, Celina Mulvihill 1910/1978 (9)

Martien, Ella Hopkins 1862/1920 (9)

Martien, Harold B. 1897/1900 (5)

Martien, Jacob 1824/1904 (5)

Martien, Mary Ella Jun 24, 1888/Jun 22, 1889 (5)

Martien, Mary J. 1829/1909 (5)

Martien, Norman H. Nov 24, 1893/Jun 7, 1958 (9)

Martien, S. W. 1892/1892 (5)

Martien, Samuel Winter 1854/1946 (9)

Martien, William J. 1886/1938 (9)

Martien, Yvonne Rhodes Aug 3, 1929/Dec 22, 1950 (5)

Martin, A. P., Capt. - born England Aug 10, 1833/Nov 3, 1909 (3)

Martin, Adolphus Kerr Jun 6, 1824/Oct 6, 1882 (3)

Martin, baby girl d 1966 (11)

Martin, Bernice M. Jan 23, 1900/May 21, 1978 (9)

Martin, Bessie Rawle Jul 29, 1869/Mar 25, 1935 (3)

Martin, - Brother 1849/Jul 23, 1872 (6)

Martin, Caroline Kerr Feb 24, 1873/May 18, 1939 (3)

Martin, Charles Howard 1897/1962 (11)

Martin, Clarence D. Oct 29, 1894/Dec 27, 1966 (10)

Martin, Edward Butler 1955/1955 (9)

Martin, Elizabeth Ann d May 20, 1951 (10)

Martin, Emily Monroe Sep 29, 1900/Dec 2, 1901 (3)

Martin, Ethel Rawle Aug 21, 1871/Oct 31, 1963 (3)

Martin, Farar Conner Feb 21, 1871/Mar 16, 1913 (3)

Martin, Farar Conner Sep 24, 1896/May 17, 1897 (3)

Martin, Francis 1905/1948 (9)

Martin, Harry K. Apr 13, 1879/Feb 22, 1961 (8)

Martin, Ida F. Aug 2, 1858/Mar 8, 1925 (9)

Martin, John Henderson Oct 16, 1874/Jan 5, 1957 (3)

Martin, Joseph Rawle Sep 24, 1896/Dec 10, 1897 (3)

Martin, Juliet Rawle Oct 19, 1867/Feb 10, 1918 (9)

Martin, Linnie Ione Apr 23, 1880/Aug 27, 1956 (10)

Martin, Louis Randolph Dec 5, 1867/Dec 11, 1929 (9)

Martin, Louis Randolph May 16, 1900/Mar 2, 1958 (9)

Martin, Louisa B. Mar 15, 1832/Jan 21, 1920 (3)

Martin, Mamie Ross Feb 27, 1898/Jul 29, 1975 (10)

Martin, Margaret Dunlop Connor May 8, 1836/Mar 9, 1920 (3)

Martin, Matilda H. Apr 6, 1906/Jun 14, 1977 (10)

Martin, Rosco Mar 28, 1925/Dec 25, 1948 (10)

Martin, Spencer Wood Dec 15, 1869/Dec 4, 1870 (3)

Martin, Susan d Sep 25, 1877 age 53 yrs. (1)

Martin, Thomas d Oct 8, 1858 age 33 yrs. (1)

Martin, Thomas, infant son of age 2 mons. (1)

Martin, Tom Feb 19, 1885/Apr 7, 1958 (10)

Martin, William Conner Apr 12, 1861/Jan 4, 1938 (3)

Martin, William Thompson - Maj-Gen CSA Mar 25, 1823/Mar 16, 1910 (3)

Martin, William Thompson Sep 28, 1891/Feb 5, 1953 (4)

Martz, Rev. d Apr 15, 1880 age 40 yrs. (6)

Marx, Annie B. Jun 7, 1853/Nov 2, 1957 (7)

Marx, Henry Jul 28, 1875/Jun 3, 1960 (7)

Marx, infant daughter d Mar 19, 1887 (7)

Marx, Jonas Jan 7, 1847/Oct 15, 1909 (7)

Marx, Rosalie B. Laub Mar 11, 1888/Sep 27, 1974 (7)

Marx, Samuel A. Aug 27, 1885/Jan 17, 1964 (7)

Mascagni, Ariste Joseph Sep 12, 1908/Jul 6, 1929 (9)

Mascagni, Celia Mar 4, 1894/Jun 11, 1951 (9)

Mascagni, Genevieve Jan 1, 1898/Sep 17, 1962 (9)

Mascagni, Henry J., Jr. Jun 17, 1917/Jan 13, 1979 (11)

Mascagni, James Garey May 25, 1950/Dec 31, 1963 (11)

Mascagni, Josephine Jun 24, 1920/Nov 29, 1926 (9)

Mascagni, Julius A. Dec 23, 1921/Dec 14, 1977 (11)

Mason, A. T., Jr., "Ted" Feb 1, 1929/Aug 29, 1969 (10)

Mason, Agnes Antoinette d Dec 11, 1859 age 26 yrs. (3)

Mason, Albert L. Jun 2, 1882/Feb 22, 1956 (10)

Mason, Albert Theodore Jul 1, 1907/Jan 5, 1971 (10)

Mason, Belle Lessley 1875/1916 (9)

Mason, Caroline G. d Dec 25, 1858 age 37 yrs 10 mons. (4)

Mason, Douglas R. d Nov 10, 1858 age 7 mons. (4)

Mason, Edwin W. d Jun 14, 1860 age 18 yrs 9 mons. (4)

Mason, Emma G. d Aug 16, 1868 age 20 yrs. (4)

Mason, James Izod d May 2, 1860 age 6 mons. (3)

Mason, John Stockman Aug 27, 1845/Apr 12, 1869 (2)

Mason, Leonard Francis 1844/1910 (9)

Mason, Lottie S. Oct 13, 1877/Nov 21, 1944 (10)

Mason, Mary P. 1845/1904 (3)

Mason, Richard Aug 29, 1811/Jun 16, 1867 age 56 yrs. (2)

Mason, Samuel A. Sep 21, 1833/Feb 18, 1881 (3)

Mason, Thomas S. d Mar 12, 1860 age 8 yrs 10 mons. (4)

Mason, William F. 1852/Apr 22, 1875 age 24 yrs. (2)

Massony, Concetta Guierro Mar 16, 1868/Apr 21, 1937 (9)

Massony, Dominic George Sep 19, 1896/Jun 6, 1934 (9)

Massony, Frank Apr 18, 1857/Mar 15, 1932 (9)

Masterson, Partick d Apr 2, 1853 age 32 yrs. (1)

Matheson, Peter M. Feb 9, 1902/Apr 4, 1966 (10)

Mathews, E. J. d Dec 12, 1885 (1)

Mathews, Frances E. Jun 5, 1867/Sep 29, 1938 (9)

Mathews, Huston D. Feb 13, 1891/Nov 23, 1960 (9)

Mathews, Lutherl Aug 19, 1898/Feb 22, 1925 (9)

Mathews, William L. Jun 10, 1860/Mar 28, 1925 (9)

Mathewson, James Lavens Feb 28, 1818/Dec 26, 1853 (1)

Mathis, Baby d 1932 (2)

Matthews, Annie Smith Aug 14, 1920/Feb 27, 1969 (10)

Matthews, Edalee S. Mar 17, 1906/Jun 28, 1978 (11)

Matthews, Ethel Mae 1899/1973 (11)

Matthews, Gloria May 9, 1952/Dec 1, 1954 (10)

Matthews, Henry E. 1898/1959 (10)

Matthews, Henry R. 1887/1969 (10)

Matthews, John A. 1871/1948 (10)

Matthews, John W. Jul 30, 1922/Dec 4, 1950 (10)

Matthews, John W., Jr. Oct 27, 1950/Dec 27, 1951 (10)

Matthews, Julia C. 1904/1969 (11)

Matthews, Lee C. 1900/1965 (11)

Matthews, Leon Jun 14, 1928/Jan 26, 1977 (10)

Matthews, Leroy Jun 14, 1928/Jun 14, 1952 (10)

Matthews, Levi Milton Apr 5, 1909/Nov 12, 1976 (10)

Matthews, Lowery L. Oct 17, 1904/Apr 13, 1973 (11)

Matthews, Neeven d Mar 25, 1978 age 75 yrs. (10)

Matthews, Patsy Feb 16, 1947/Feb 21, 1947 (10)

Matthews, Venie 1902/1948 (10)

Mattles, Alonzo d 1848 age 45 yrs. (1)

Mattles, M. A., Mrs. d 1867 age 60 yrs. (1)

Maury, John Michaux Mar 5, 1803/Sep 18, 1853 (2)

Maxent, Josephine Celestine Jun 13, 1836/Mar 25, 1837 (1)

Maxey, Sarah P. Jun 15, 1871/Apr 3, 1956 (10)

Maxie, Calvin S. Jun 24, 1900/Jun 20, 1966 (10)

Maxie, Calvin Wayne Jan 21, 1948/Jul 14, 1977 (11)

Maxie, Jadie S. Dec 22, 1904/Jan 19, 1972 (11)

Maxwell, John Bayard d Apr 17, 1851 (2)

May, Charles A. Mar 3, 1897/Mar 3, 1948 (10)

May, Elizabeth Caroline 1892/1964 (2)

May, Emma B. Sep 14, 1891/Jul 13, 1946 (10)

May, Frank __________ (10)

May, Henry W. 1886/1924 (9)

May, infant Aug 26, 1949/Aug 26, 1949 (10)

May, John 1824/1864 (6)

May, Lila 1912/1914 (3)

May, Maggie Beasley Feb 11, 1895/Jul 13, 1963 (10)

May, Regina 1914/1918 (3)

May, Salvatore Oct 30, 1916/May 21, 1975 (10)

May, Sam Mar 1, 1892/May 1, 1968 (10)

Mayer, Adelaide Dec 30, 1850/Feb 12, 1852 (2)

Mayer, Albert 1856/1928 (7)

Mayer, Celeste M. 1863/1951 (9)

Mayer, Clementine May 9, 1847/Feb 9, 1848 (2)

Mayer, Edwin A. 1884/1944 (9)

Mayer, Emma Roos Oct 11, 1847/Apr 7, 1913 (7)

Mayer, Hennie Feb 7, 1870/Jul 2, 1875 (7)

Mayer, Henry L. 1852/1932 (9)

Mayer, Herman H. 1863/1935 (9)

Mayer, Jeannette Feb 18, 1818/Aug 12, 1883 (7)

Mayer, John May 11, 1806/May 26, 1882 (7)

Mayer, John, Jr. Oct 1, 1858/Jun 9, 1859 (2)

Mayer, Lazarus Jan 10, 1832/Sep 22, 1881 (7)

Mayer, Mollie Kaufman 1873/1922 (9)

Mayer, Ricka Moritz Apr 13, 1843/Feb 25, 1906 (7)

Mayer, Simon Nov 23, 1839/Nov 20, 1905 (7)

Mayer, William Y. Aug 28, 1908/Jan 23, 1969 (7)

Mayo, Gertrude V. Apr 23, 1901/Sep 22, 1977 (11)

Mead, Georgia Dale Jan 21, 1923/Jun 9, 1974 (11)

Mead, Herbert William Jul 18, 1911/Nov 28, 1976 (11)

Meade, Anna D. 1820/1851 (1)

Meador, Imogene McLendon Jan 1, 1892/Jun 11, 1923 (9)

Meador, Louis Frank Feb 18, 1858/Jun 26, 1934 (9)

Meador, Louis W. Sep 21, 1928/Jul 20, 1961 (10)

Meador, Marie Murphy Oct 21, 1900/Jul 30, 1976 (10)

Meador, Mary Anicer Jul 23, 1858/Jun 6, 1912 (2)

Means, John Coalter Aug 28, 1868/Feb 20, 1900 (2)

Means, Marie Dunbar d Jun 15, 1887 age 23 yrs. (2)

Means, Martha J. McPheeters Jun 20, 1830/Apr 2, 1915 (2)

Means, Martha Willis 1865/1950 (2)

Meath, Beatrice Mar 22, 1883/Oct 3, 1898 (6)

Meath, Bridget Shoulder Dec 3, 1855/May 13, 1891 (6)

Meath, Eliza J. 1857/1931 (8)

Meath, John Mar 15, 1859/Dec 12, 1915 (6)

Meath, John A. Sep 13, 1880/Aug 8, 1958 (9)

Meath, John W. Aug 3, 1863/Jan 19, 1906 (8)

Meath, Joseph P. Jun 22, 1874/Jan 9, 1967 (6)

Meath, Mary E. Aug 27, 1876/Apr 15, 1927 (6)

Meath, Theresa K. Oct 4, 1879/May 14, 1951 (6)

Meath, Thomas d Jan 17, 1883 age 50 yrs. (6)

Meath, Thomas John Dec 6, 1889/Jul 29, 1945 (8)

Meeks, Charles Jan 15, 1821/Jul 25, 1902 (8)

Meeks, infant so ____/May 1860 (8)

Meeks, Sarah E. Sep 25, 1825/Oct 3, 1876 (8)

Mellen, Delos Carpenter Aug 3, 1859/Feb 23, 1933 (3)

Mellen, Freddie d Aug 21, 1862 age 7 yrs. (3)

Mellen, Helen E. Carpenter Jul 16, 1839/Dec 18, 1906 (2)

Mellen, J. L., son of Nov 6, 1881/Nov 8, 1881 (3)

Mellen, Sarah Carpenter Lewis Nov 26, 1812/Feb 22, 1870 (3)

Mellen, William F. Feb 12, 1836/Jan 13, 1889 (2)

Mellen, William Pepperrell - CSA Jul 18, 1806/Nov 7, 1864 (3)

Melson, Richard Eugene Aug 27, 1927/Feb 27, 1933 (9)

Melton, Abram J. Jan 17, 1839/Jul 10, 1924 (8)

Melton, Charlie 1897/1945 (5)

Melton, Chestina P. Farley d Apr 5, 1899 age 56 yrs. (6)

Melton, infant son of A. J. & Mary ____/Feb 9, 1902 (8)

Melton, Jno. Henry 1882/1927 (9)

Melton, Mary Hornsby May 10, 1860/May 4, 1946 (8)

Melz, Morris 1885/1947 (7)

Meng, Carrie M. Apr 4, 1899/Mar 26, 1954 (10)

Meng, Delia E. Aug 3, 1878/Jan 8, 1957 (9)

Meng, Harry H., Sr. Dec 23, 1860/May 30, 1945 (9)

Meng, Harry H., Jr. Aug 8, 1897/Nov 25, 1973 (10)

Meng, Ida Shelton Jul 21, 1857/Oct 2, 1858 (3)

Meng, John R. Aug 15, 1898/Mar 13, 1966 (10)

Meng, Lester Joseph Jul 18, 1906/May 9, 1975 (10)

Meng, Walter B., M.D. d Jul 25, 1886 age 30 yrs. (3)

Mercer, Lewis W. Sep 20, 1909/Oct 16, 1952 (10)

Mermelstein, Lena Nov 26, 1895/Apr 26, 1961 (7)

Mermelstein, Morris Jun 6, 1893/Dec 29, 1953 (7)

Merrick, Charles 1827/1910 (1)

Merrick, George Rope d 1827 age 2 yrs 27 days (1)

Merrick, Hannah Maria Ropes 1802/1841 (1)

Merrick, Helen Maria 1832/1895 (1)

Merrick, Lydia F. 1794/1837 (1)

Merrick, Maria Louise Wade d 1909 (1)

Merrick, Oscar Walcott d 1830 age 4 yrs 9 mons 7 days (1)

Merrick, Phineas F. 1796/1833 (1)

Merrill, A. Stanton - Vice-Admiral Mar 26, 1890/Feb 28, 1961 (8)

Merrill, Ayres P., Jr. Nov 5, 1885/Sep 5, 1886 (3)

Merrill, Ayres Phillips Dec 24, 1825/Sep 16, 1883 (5)

Merrill, Ayres Phillips Feb 19, 1852/Oct 2, 1853 (5)

Merrill, Ayres Phillips Nov 20, 1862/Feb 27, 1932 (9)

Merrill, Ayres Phillips Mar 16, 1893/Oct 4, 1936 (9)

Merrill BAR Oct 30, 1898 (only this on urn) __________ (5)

Merrill, Charlotte Boyd d Nov 18, 1934 (5)

Merrill, Charlotte Brandon Stanton Sep 15, 1866/Nov 24, 1936 (8)

Merrill, Dunbar Surget Oct 25, 1888/Jun 4, 1927 (8)

Merrill, Francis Surget May 24, 1853/Sep 27, 1855 (5)

Merrill, Frank Surget d Dec 31, 1937 (5)

Merrill, Jane Surget Sep 28, 1829/Jul 17, 18__ (5)

Merrill, Jane Surget d Aug 4, 1932 (5)

Merrill, Josephine Carolyn Stratton May 17, 1888/Jul 28, 1974 (8)

Merrill, Lena Stewart Nov 15, 1863/Mar 29, 1928 (9)

Merrill, Linton Surget Feb 27, 1903/Apr 10, 1976 (9)

Merrill, Louise Witherbee Feb 24, 1890/Dec 28, 1967 (8)

Merrill, Stephen Duncan Jun 20, 1865/Jul 7, 1865 (5)

Merritt, Bernice P. Jul 20, 1902/Apr 22, 1964 (10)

Merritt, Vergie Nell Jun 21, 1932/Nov 16, 1943 (10)

Merritt, Versa Cloy Jul 9, 1905/Apr 23, 1934 (9)

[See also Metcalfe]

Metcalf, Benjamin Farrar Young Sep 15, 1852/Aug 16, 1866 (5)

Metcalf, Charles Oct 3, 1862/Oct 16, 1862 (5)

Metcalf, Helen C. Apr 21, 1837/Aug 8, 1899 (5)

Metcalf, Isabell Semple Nov 11, 1858/May 17, 1860 (5)

Metcalf, James Jan 1, 1852/Jan 1, 1866 (5)

Metcalf, James, M.D. Sep 19, 1789/Jun 1, 1867 (5)

Metcalf, James Wister Nov 2, 1819/Jun 12, 1865 (5)

Metcalf, Jane S. Young Mar 8, 1825/Apr 15, 1904 (5)

Metcalf, Orick, M.D. Jul 17, 1824/Mar 3, 1898 (5)

Metcalf, Sallie B. Dec 16, 1863/Jun 12, 1917 (5)

Metcalfe, Agnes M. Schwartz Jan 22, 1872/Oct 10, 1932 (3)

Metcalfe, Agnes Schwartz Jan 22, 1872/Oct 10, 1932 (8)

Metcalfe, Andrew Wood 1843/Jun 19, 1894 (3)

Metcalfe, Bell Oct 1, 1864/Jun 22, 1865 (3)

Metcalfe, Charlie Sep 28, 1848/Aug 6, 1849 (3)

Metcalfe, Edward Conrad Mar 15, 1898/Aug 9, 1942 (8)

Metcalfe, Eliza Caroline Kinsey Sep 6, 1832/Jan 22, 1891 (3)

Metcalfe, Harry Oct 23, 1851/Nov 14, 1851 (3)

